Chalco 5083 5052 6061 precision milled aluminum plate is vertical cast, stress-relieved, machined plate providing sound dimensional stability with minimal or no distortion even after extensive machining operations.
Chalco 5083 5052 6061 precision milled aluminum plates have a precision machined surface for superior flatness, very good thickness tolerance, and are protected with PVC plastic on both sides.
Alloy: 5083 5052 6061
Temper: F, H111, H112, T6, T651,T451
Thickness: 6mm up to 300mm
Length: 500mm up to 6000mm
Characteristics of Chalco 5083 5052 6061 precision milled aluminum plate:
1. High strength
2. Pre-homogenized and stress relieved
3. Dimensionaly stable throughout
4. Extremely low porosity
5. Low weight-to-volume
Â
Chemical Composition of 5083 5052 6061 precision milled aluminum plate | ||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Aluminum | |
Each | Total | |||||||||||
EN AW-5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2--2.8 | 0.15--0.35 | - | 0.10 | - | 0.05 | 0.15 | Remainder |
EN AW-5083 | 0.40 | 0.40 | 0.10 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
EN AW-6061 | 0.4-0.8 | 0.70 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
Physical Property of 5083 5052 6061 precision milled aluminum plate | |||||||||||
Alloy EN AW 5052 | |||||||||||
Temper | Specified thickness mm | Rm MPa |
Rp0.2 MPa |
Elongation min. % | Bend radiusa | Hardness HBWa |
|||||
over | Up to | Min. | Max. | Min. | Max. | A50mm | A | 180° | 90° |  | |
Fa | ≥2.5 | 80.0 | 165 |  |  |  |  |  |  |  |  |
O/H111 | 6.0 | 12.5 | 165 | 215 | 65 | Â | 19 | Â | Â | 2.0t | 46 |
12.5 | 80.0 | 165 | 215 | 65 | Â | Â | 18 | Â | Â | 46 | |
H112 | ≥6.0 | 12.5 | 190 |  | 80 |  | 7 |  |  |  | 55 |
12.5 | 40.0 | 170 | Â | 70 | Â | Â | 10 | Â | Â | 47 | |
40.0 | 80.0 | 170 | Â | 70 | Â | Â | 14 | Â | Â | 47 | |
Alloy EN AW 5083 | |||||||||||
Fa | ≥2.5 | 250 | 250 |  |  |  |  |  |  |  |  |
250 | 350 | 245 | Â | Â | Â | Â | Â | Â | Â | Â | |
O/H111 | 6.3 | 12.5 | 270 | 345 | 115 | Â | 16 | Â | Â | 2.5t | 75 |
12.5 | 50.0 | 270 | 345 | 115 | Â | Â | 15 | Â | Â | 75 | |
50.0 | 80.0 | 270 | 345 | 115 | Â | Â | 14 | Â | Â | 73 | |
80.0 | 120.0 | 260 | Â | 110 | Â | Â | 12 | Â | Â | 70 | |
120.0 | 200.0 | 255 | Â | 105 | Â | Â | 12 | Â | Â | 68 | |
200.0 | 250.0 | 250 | Â | 95 | Â | Â | 10 | Â | Â | 69 | |
250.0 | 300.0 | 245 | Â | 90 | Â | Â | 9 | Â | Â | 69 | |
H112 | ≥6.0 | 12.5 | 275 |  | 125 |  | 12 |  |  |  | 75 |
12.5 | 40.0 | 275 | Â | 125 | Â | Â FEATURE The waist tape measure starts from 4.5cm instead of 0, because when the tape wraps around your waist in a circle, the case part occupies 4.5cm of the circumference.
About Materials and Colors The tape measure is made of ABS case, PVC coated fiberglass. All the materials are eco-friendly, which pass ROHS and EN-71 tests. The lead content is less than 5ppm. Case colors can be customized according to pantone code.Custom logo is available.
Tapeline standard background color can be in white, black, pink, green or other colors.
About Sizes
The case is handy, 9cm length, 6cm width.
About Measurements
1.The first one is cm and inch on one side
About Usage
1. Pull the tape out gently,
5. After using the tape measure, press the button again for retraction.
Metric Black Body Fat Caliper,Body Tape Measure Fat Skinfold Caliper,Hand Measuring Body Fat, Waist Measuring Tape, Waist Tape Measure, Waist Circumference Tape Measure Wintape Measuring Tape Company , https://www.wintapetape.com |