- Model NO.: TW
- Cross Sectional Shape: Round
- Type: Bare
- Surface Treatment: Bare
- Status: Hard State
- Product Name: Annealed Solid Aluminum Tie Wire
- Transport Package: Drum, Reel or According to Customer′s Request
- Origin: Zhengzhou, China
- Material: Aluminum Wire
- Application: Construction Wire Mesh
- Wide in Width: Overhead
- Metal Wire Drawing: Hot Drawing
- Thickness: Requirement
- Trademark: Yifang Cable
- Specification: IEC, BS, DIN, ASTM, NFC, AS, CSA, etc
- HS Code: 7614900000
Tie Wire is used to secure covered conductors to tie-top insulators and in Covered Aerial MV systems and in tree wire or covered conductor traditional construction. Tie Wire is compatible with all manufacturers' covered conductors and polymeric accessories.

 AWG  |  kcmil  | ||
 Conductor size  |  Nominal cross-sectional area mm2  |  Conductor size  |  Nominal cross-sectional area mm2  |
20 | 0.519 | 250 | 127 |
18 | 0.823 | 300 | 152 |
16 | 1.31 | 350 | 177 |
14 | 2.08 | 400 | 203 |
12 | 3.31 | 450 | 228 |
10 | 5.26 | 500 | 253 |
8 | 8.37 | 550 | 279 |
6 | 13.3 | 600 | 304 |
4 | 21.2 | 650 | 329 |
3 | 26.7 | 700 | 355 |
2 | 33.6 | 750 | 380 |
1 | 42.4 | 800 | 405 |
 1/0  | 53.5 | 900 | 456 |
 2/0  | 67.4 | 1000 | 507 |
 3/0  | 85 | 1200 | 608 |
4/0 | 107.2 | 1500 | 760 |
 |  | 1750 | 887 |
 |  | 2000 | 1010 |
Changzhou Yingda New Material Co., Ltd , https://www.yingdaspc.com