Model NO.: steel plate
Width and Length: According to Client′s Request
Cutting and Bending Service: Yes
Ready Stock: Yes
Trademark: customized
Transport Package: Seaworthy Pacakging
Specification: thickness: 4.5-150mm
Origin: China
Model NO.: steel plate
Width and Length: According to Client′s Request
Cutting and Bending Service: Yes
Ready Stock: Yes
Trademark: customized
Transport Package: Seaworthy Pacakging
Specification: thickness: 4.5-150mm
Origin: China
Abrasion steel platesApplication:
Crusher,sieve plate,feeding hopper,blade plate,conveyor,bucket,cutting edge,dump truck,scraper,industrial truck,railway wagon,bulldozer,excavator,screw conveyor and etc.
wear resistant steel plate  NM400 propertyÂ
Chemical Composition | steel plate | C | Si | Mn | P | S | Cr | Ni |
Thicness | % | % | % | % | % | % | % | |
2-120mm | 0.11-0.20 | 0.38-0.55 | 1.20-1.55 | 0.005-0.020 | 0.005-0.010 | 0.01-0.60 | 0.004-0.04 | |
Hardness | 370-430HB | |||||||
Mechanical Properties | 10mm thickness steel plate typical value | Yiled Strength | Tensile Strength | Elongation | ||||
Re | Rm | A5 | ||||||
Mpa | Mpa | % | ||||||
>1050 | >1250 | 12 | ||||||
Impact Toughness | 10mm thickness steel plate typical value | Test | Impact test | |||||
Temperature | Charpy-V Longitudinal | |||||||
ºC | J | |||||||
-20 | 40 |
wear resistant steel plate  NM450 propertyÂ
Chemical Composition | steel plate | C | Si | Mn | P | S | Cr | Ni |
Thicness | % | % | % | % | % | % | % | |
2-120mm | 0.20-0.26 | 0.75-0.95 | 1.60-1.80 | 0.015-0.020 | 0.005-0.010 | 0.01-0.60 | 0.001-0.04 | |
Hardness | 420-480HB | |||||||
Mechanical Properties | 10mm thickness steel plate typical value | Yiled Strength | Tensile Strength | Elongation | ||||
Re | Rm | A5 | ||||||
Mpa | Mpa | % | ||||||
>1150 | >1300 | 10 | ||||||
Impact Toughness | 10mm thickness steel plate typical value | Test | Impact test | |||||
Temperature | Charpy-V Longitudinal | |||||||
ºC | J | |||||||
-20 | 30 |
Application:Sieve plate,wear resistant liner,feeding hopper,powder concentrator,conveyor,scraper conveyor,dump truck,screw conveyor and etc.
Chemical Composition | steel plate | C | Si | Mn | P | S | Cr | Ni |
Thicness | % | % | % | % | % | % | % | |
2-120mm | 0.25-0.35 | 0.25-1.75 | 0.40-1.60 | 0.015-0.020 | 0.005-0.010 | 0.20-0.80 | 0.001-0.03 | |
Hardness | 470-530HB | |||||||
Mechanical Properties | 10mm thickness steel plate typical value | Yiled Strength | Tensile Strength | Elongation | ||||
Re | Rm | A5 | ||||||
Mpa | Mpa | % | ||||||
>1250 | >1500 | 8 | ||||||
Impact Toughness | 10mm thickness steel plate typical value | Test | Impact test | |||||
Temperature | Charpy-V Longitudinal | |||||||
ºC | J | |||||||
-20 | 20 |
NM550
Chemical Composition | steel plate | C | Si | Mn | P | S | Cr | Ni |
Thicness | % | % | % | % | % | % | % | |
2-120mm | 0.30-0.37 | 0.2-0.405 | 0.40-1.60 | 0.010-0.020 | 0.005-0.010 | 0.30-0.80 | 0.002-0.60 | |
Hardness | 520-580HB | |||||||
Mechanical Properties | 10mm thickness steel plate typical value | Yiled Strength | Tensile Strength | Elongation | ||||
Re | Rm | A5 | ||||||
Mpa | Mpa | % | ||||||
>1300 | >1550 | 6 | ||||||
Impact Toughness | 10mm thickness steel plate typical value | Test | Impact test | |||||
Temperature | Charpy-V Longitudinal | |||||||
ºC | J | |||||||
-20 | 12 |
Application:Wear resitant strip,chute,sieve plate,cutting edge and etc.
NM600
Chemical Composition | steel plate | C | Si | Mn | P | S | Cr | Ni |
Thicness | % | % | % | % | % | % | % | |
2-120mm | 0.35-0.40 | 0.20-0.80 | 0.40-1.60 | 0.010-0.020 | 0.005-0.010 | 0.25-1.00 | 0.002-0.60 | |
Hardness | 560-620HB | |||||||
Mechanical Properties | 10mm thickness steel plate typical value | Yiled Strength | Tensile Strength | Elongation | ||||
Re | Rm | A5 | ||||||
Mpa | Mpa | % | ||||||
>1450 | >1650 | 5 | ||||||
Impact Toughness | 10mm thickness steel plate typical value | Test | High Mast Lighting Pole For Dock High Mast Lighting Pole For Dock,Waterproof High Mast Pole,High Mast Lighting Pole Flood Light,Light Pole With Flood Light Yangzhou Langxu Lighting Technology Co., Ltd , https://www.street-lighting.com |