
Â
Item No. | XLD-10080Â Â X-ray baggage machine |
Manufacturer | Shenzhen Xinlidahong Tech Co., Ltd |
Origin | Shenzhen, China |
Tunnel size | Size:1000mm(W)×800mm(H) |
Beam direction | Bottom-up |
Working voltage | 220 VAC(+10%~-15%),50±3HZ |
Power consumption | 1.4KVA |
Conveyor speed | 0.22m/s |
X-ray source | 160kV,0.5mA |
Leakage |
<2mSv /h (0.2mR/h) 5cm away from the shell, typical value <1mSv /h  (0.1mR/h) |
Standard leak dose | In accordance with GB15208-94 protection standards |
Maximum load | 200Kg |
Spatial Resolution | Æ0.10mm metal wire |
Penetration | 43mm steel plate |
Single X-ray radiation dose | 1mSv /h |
Film safety | Ensure the safety of the high-speed film (ASA/ISO 1600). |
Working Temperature | 0ºC~45ºC |
Storage Temperature | -40ºC~70ºC |
Relative humidity | 20%~95%Â (no condensation) |
Cooling/working cycle | sealed oil cooling /100% |
X-ray sensor | multi energy L photodiode array detector |
Image greyscale | 4096(12Â bit) |
Equipment ground | Th device provides a good grounding terminal. |
Host noise | 63dB(A) |
Image display | color / black, pseudo-color, edge boost up. image boost up: high penetration, image pullback(20pcs), alarm function, organic matter eliminating,inorganic matter eliminating, picture inversion, saturation scanning, image saving, image search, additional image display box |
Scanning of images | Scanning brightness of black and white images, color image saturation scanning, image blocking. |
Image magnification | 1-9 selective zones, amplificaton of  2,4,8,16 times. |
Image storage | Real-time storing of 10000PCS of images, with image transfer function |
Other functions | Date and time display, operator identification number, device dumber, automatical image inserting, working status, image micro-shrink display, Operator identify code, black and white / color image switching, baggage counting & zero clearing, urgently stop and power-on self-diagnose function. X-ray equipment scroll direction change, network interface: system operation and X-ray emission timing, Automatic maintenance tips. |
Display | 19in rectangular plane color display 1280×1024 < 0.28 dot pitch. Field frequency≥75Hz MAX: 100Hz, flicker free, 22 grayscale, in line with MPRII and TCO95 standards. Automatic protection screen. |
No matter how to put the goods, they are all perspective, without blind spots or dead angles. | |
With lead plate shielding in shell, with lead shielding curtains at inlet and outlet. | |
X-ray indicator light and emergency stop button at inlet and outlet. |
Related products:


Â
Company prifle:
Shenzhen Xinlidahong Tech Co., Ltd was founded in 2005,which is a private-owned high-tech company specialized in detecting.We have 6 series of products:X-Ray baggage scanner, Walk through metal detector, EAS AM/RF system(accessories),Handheld metal detector, Underground metal detector, under vehicle inspection system with camera.Our company operates with stratagem of high starting point, large investment and high quality; and in strict accordance with ISO9001,CE&ROHS certification.We created own brand SUNLEADER and have strict quality management and assurance system.
Â
 XLD-10080 X-ray Screening Baggage Security System, X-ray Machine

Â
Item No. | XLD-10080Â Â X-ray baggage machine |
Manufacturer | Shenzhen Xinlidahong Tech Co., Ltd |
Origin | Shenzhen, China |
Tunnel size | Size:1000mm(W)×800mm(H) |
Beam direction | Bottom-up |
Working voltage | 220 VAC(+10%~-15%),50±3HZ |
Power consumption | 1.4KVA |
Conveyor speed | 0.22m/s |
X-ray source | 160kV,0.5mA |
Leakage |
<2mSv /h (0.2mR/h) 5cm away from the shell, typical value <1mSv /h  (0.1mR/h) |
Standard leak dose | In accordance with GB15208-94 protection standards |
Maximum load | 200Kg |
Spatial Resolution | Æ0.10mm metal wire |
Penetration | 43mm steel plate |
Single X-ray radiation dose | 1mSv /h |
Film safety | Ensure the safety of the high-speed film (ASA/ISO 1600). |
Working Temperature | 0ºC~45ºC |
Storage Temperature | -40ºC~70ºC |
Relative humidity | 20%~95%Â (no condensation) |
Cooling/working cycle | sealed oil cooling /100% |
X-ray sensor | multi energy L photodiode array detector |
Image greyscale | 4096(12Â bit) |
Equipment ground | Th device provides a good grounding terminal. |
Host noise | 63dB(A) |
Image display | color / black, pseudo-color, edge boost up. image boost up: high penetration, image pullback(20pcs), alarm function, organic matter eliminating,inorganic matter eliminating, picture inversion, saturation scanning, image saving, image search, additional image display box |
Scanning of images | Scanning brightness of black and white images, color image saturation scanning, image blocking. |
Image magnification | 1-9 selective zones, amplificaton of  2,4,8,16 times. |
Image storage | Real-time storing of 10000PCS of images, with image transfer function |
Other functions | Date and time display, operator identification number, device dumber, automatical image inserting, working status, image micro-shrink display, Operator identify code, black and white / color image switching, baggage counting & zero clearing, urgently stop and power-on self-diagnose function. X-ray equipment scroll direction change, network interface: system operation and X-ray emission timing, Automatic maintenance tips. |
Display | 19in rectangular plane color display 1280×1024 < 0.28 dot pitch. Field frequency≥75Hz MAX: 100Hz, flicker free, 22 grayscale, in line with MPRII and TCO95 standards. Automatic protection screen. |
No matter how to put the goods, they are all perspective, without blind spots or dead Bathroom Basket Bathroom basket,bathroom rack,bathroom holder,hanging basket,stainless steel basket,etc. Let your bathroom become more simple and upscale!Applicable to families, hotels, home stay and other places to use. 304 stainless steel never rust, will easy to clear, it's also very durable! we are 15 year factory, we had big engineer team, and strong production line, can give you good serve and quanlity. Welcome to cooperation! bathroom holder,hanging basket,stainless steel basket,bathroom wall basket,bathroom hanging basket Shenzhen Lanejoy Technology Co.,LTD , https://www.szlanejoy.com |