Model NO.: aluminum checker plate treaded plate
Special Use: Cutting Tools, Measuring Tools, Cutters in Common Steel, High-strength Steel Plate, Wear Resistant Steel
Stock: Stock
Product: Pointer Pattern Aluminum Checker Plate Treaded PLA
Steel Grade: 1050,1060,1100,2024,2204,3003,....
Thickness: 0.8-300mm
Width: as Your Reuqest
Length: 1m~6m or as Your Request
Finish: Mill Finish,Checked Diamond,3bars,5bars
Surface: No Ripples,No Tension,No Oxidation
Loading Quantity: 25~27tons/Container
Applications: Beams, Bridges, Ship,Transmission Tower, Reaction
Tolerance: According to Standard
Trademark: Quanlong
Transport Package: Bundle
Specification: CE, ISO, BV, SGS.
Origin: Shandong, China
HS Code: 72162100
Qingdao Quanlong Metal Materials Co., Ltd.We are one of the leading steel prodcuts manufacturer and distributor from China which have been engaging in the field sales for 15 years with 12 years export experience.
Our main products cover Corten Steel Plate,Wear Resistant Steel Plate,Alloy Steel Plate,Carbon Steel Plate,Shipping Steel Plate and Stainless Steel Plate etc...
About the Checkered Steel Plate,we can produce the Diamond, Hyacinth Bean, Chrysanthemum,we can provide the product as your requirement.
Looking forward to establish a good relationship long tern bisiness with you!
Â
2.Production Standard:as per international standard ASTM OR EN standard
All chemical compostion ,mechanical property ,size tolerance ,flat tolerance etc
Strictly as per ASTM OR EN standard .
Chemical Composition :
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Â | Ti | Other | Al | |
Single | Total | ||||||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | _ | 0.05 | V:0.05 | 0.03 | 0.03 | _ | 99.6 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | _ | 0.05 | V:0.05 | 0.03 | 0.03 | _ | 99.5 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | _ | 0.1 | _ | _ | 0.05 | 0.15 | 99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | Â | _ | _ | 0.1 | _ | 0.05 | 0.05 | 0.15 | 99 | |
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | _ | 0.1 | Â | _ | 0.05 | 0.15 | R |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | _ | _ | 0.25 | Â | _ | 0.05 | 0.15 | R |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.20~0.6 | 0.1 | _ | 0.25 | Â | 0.1 | 0.05 | 0.15 | R |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | _ | 0.4 | Â | 0.1 | 0.05 | 0.15 | R |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | _ | 0.25 | _ | _ | 0.05 | 0.15 | R |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | _ | 0.1 | _ | _ | 0.05 | 0.15 | R |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | _ | 0.25 | _ | 0.15 | 0.05 | 0.15 | R |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | _ | 0.25 | _ | 0.15 | 0.05 | 0.15 | R |
Â
Â
Cob Blinder,Cob Light Bar,Cob Led Wash Bar Light,Crowd Blinders
EV LIGHT Guangzhou Co., Ltd , https://www.evlightpro.com