Shijiazhuang steel market rose 6.11 to 6.15 in a week

Name of product specification Materials Steel factory / origin June 11 price (yuan/ton) June 15th price (yuan/ton) One week ups and downs
Common line Φ6.5mm Q235 Handan Iron and Steel 3470 3450 -20
altitude Φ6.5mm Q235 Handan Iron and Steel 3520 3500 -20
altitude Φ6.5mm Q235 Shougang 3520 3500 -20
altitude Φ6.5mm Q235 Xing Gang 3520 3500 -20
Rebar Φ12mm HRB335 Handan Iron and Steel 3730 3700 -30
Rebar Φ12mm HRB335 2672 3730 3700 -30
Rebar Φ14mm HRB335 Handan Iron and Steel 3680 3650 -30
Rebar Φ25mm HRB335 Handan Iron and Steel 3530 3500 -30
Rebar Φ25mm HRB335 2672 3530 3500 -30
Rebar Φ25mm HRB335 Cheng Gang 3530 3500 -30
Grade III rebar Φ12mm HRB400 Cheng Gang 3800 3780 -20
Grade III rebar Φ25mm HRB400 Cheng Gang 3620 3600 -20
Hot rolled coil 2.0*1500*c Q235 Handan Iron and Steel 4500 4500 0
Hot rolled coil 2.5*1500*c Q235 Handan Iron and Steel 4420 4420 0
Hot rolled coil 2.75*1500*c Q235 Handan Iron and Steel 4400 4400 0
Hot rolled coil 3.0*1500*c Q235 Taigang 4250 4250 0
Hot rolled coil 3.0*1500*c Q235 Handan Iron and Steel 4150 4150 0
Hot rolled coil 3.5*1500*c Q235 Handan Iron and Steel 3800 3780 -20
Hot rolled coil 5.5*1250*c Q235 Handan Iron and Steel 3800 3780 -20
Cold rolled coil 1.0*1000*2000 SPCC Anshan / Bengang 5000 5000 0
Cold rolled coil 1.5*1000*2000 SPCC Anshan / Bengang 5000 5000 0
Cold rolled coil 2.0*1000*2000 SPCC Anshan / Bengang 5000 5000 0
Plate 8mm Q235 Handan Iron and Steel 4780 4780 0
Plate 10mm Q235 Handan Iron and Steel 4520 4520 0
Plate 12mm Q235 Handan Iron and Steel 4300 4300 0
Plate 14-20mm Q235 Handan Iron and Steel 4130 4130 0
Plate 14-20mm Q235 Wenfeng 4030 4030 0
Plate 14-20mm Q235 Tian Gang 4080 4080 0
Low alloy plate 8mm Q345 Handan Iron and Steel 4930 4930 0
Low alloy plate 14-20mm Q345 Handan Iron and Steel 4280 4280 0
I-beam 16# Q235 Angang 3700 3700 0
I-beam 25# Q235 Lai Gang 3750 3750 0
I-beam 36# Q235 Lai Gang 3850 3850 0
Channel steel 8# Q235 Tangshan 3330 3330 0
Channel steel 32# Q235 Lai Gang 3750 3750 0
Angle Steel 5# Q235 Shougang 3560 3560 0
Angle Steel 14# Q235 Tang Gang 3560 3560 0
Welded pipe 1.5 inch Q235 Jinghua 3540 3540 0
Welded pipe 3 inches Q235 Jinghua 3560 3560 0
Welded pipe 8 inches Q235 Jinghua 3700 3700 0
Seamless tube 108mm*4.5 20# Angang 4600 4600 0
Seamless tube 159mm*6 20# Baogang 5100 5100 0
Seamless tube 219mm*8 20# Baogang 4900 4900 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Cell Culture Plate

Disposable Cell Culture Plate,Cell Culture Plates,Flat Bottom Cell Culture Plates

Topscien Instrument(Ningbo China)Co.,LTD , https://www.centrifugesupply.com