Model NO.: flat bar
Origin: China
HS Code: 72283090
Standard black low carbon flat bar mild Â
steel flat bar grade | A36, Q235, Q195, SS400, St37-2 |
steel flat bar standard | GB, ASTM, AISI, EN, JIS |
steel flat bar thickness | 1.5mm-10mm |
steel flat bar width | 20mm-150mm |
steel flat bar length | 6m, 9m, 12m or as customer requirement |
steel flat bar technique | Slitting hot rolled steel coil |
business type | Manufacturer |
place of origin | Tianjin China (Mainland) |
 Steel Flat Bar | |||
Width (mm) |
Thickness (mm) |
Length (m) |
Theoretical Weight  (kg/m) |
20 | 2.0 | 6/9/12 | 0.31 |
20 | 2.5 | 6/9/12 | 0.39 |
20 | 2.75 | 6/9/12 | 0.43 |
25 | 2.5 | 6/9/12 | 0.49 |
25 | 3.75 | 6/9/12 | 0.74 |
30 | 2.5 | 6/9/12 | 0.59 |
30 | 3.5 | 6/9/12 | 0.82 |
30 | 9.75 | 6/9/12 | 2.30 |
40 | 3.5 | 6/9/12 | 1.10 |
40 | 4.75 | 6/9/12 | 1.50 |
40 | 11.75 | 6/9/12 | 3.69 |
50 | 2.75 | 6/9/12 | 1.08 |
50 | 4.5 | 6/9/12 | 1.77 |
50 | 9.75 | 6/9/12 | 3.83 |
60 | 5.5 | 6/9/12 | 2.60 |
60 | 7.5 | 6/9/12 | 3.53 |
60 | 11.5 | 6/9/12 | 5.42 |
80 | 5.5 | 6/9/12 | 3.45 |
80 | 7.5 | 6/9/12 | 4.71 |
80 | 11.75 | 6/9/12 | 7.38 |
100 | 3.25 | 6/9/12 | 2.55 |
100 | 4.75 | 6/9/12 | 3.73 |
100 | 7.5 | 6/9/12 | 5.89 |
120 | 9.75 | 6/9/12 | 9.18 |
120 | 11.75 | 6/9/12 | 11.07 |
150 | 9.75 | 6/9/12 | 11.48 |
150 | 11.5 | 6/9/12 | 13.54 |
150 | 13.5 | 6/9/12 | 15.90 |
160 | 11.75 | 6/9/12 | 14.76 |
200 | 9.5 | 6/9/12 | 14.92 |
250 | 5.75 | 6/9/12 | 11.28 |
340 | 7.75 | 6/9/12 | 20.68 |
Application
flat bar can be use for manufacturing steel structure, staircse of bridge, fence, and Hot-rolled flat iron can be used as slab for welded steel billets and stacked plates
if you are interested in our products, please contact Monica
MBÂ Â +8613672119836
Â
Â
Upvc Foot Valve,Pvc Foot Valve,Astm Pvc Foot Valve,Astm Upvc Foot Valve
Zhejiang Huangyan Minghua Plastic Pipe Fitting CO.,LTD , https://www.pipefitting-mh.com