Project | Unit | Requirements and conditions of use | allowance |
Suspended matter | Mg/L | Determined according to production process requirements | <20 |
Heat exchange equipment is plate type, finned tube type, spiral plate type | <10 | ||
PH value | Based on the formulation of the drug | 7-9.2 | |
Methyl orange alkalinity | Mg/L | Determined according to the formulation of the drug and working conditions | <500 |
Calcium ion | Mg/L | Determined according to the formulation of the drug and working conditions | 30-200 |
Ferrous ion | Mg/L | <0.5 | |
Chloride | Mg/L | Carbon steel heat exchange equipment | <1000 |
Stainless steel heat exchange equipment | <300 | ||
Sulfate ion | Mg/L | The requirements for the concrete material in the system shall be in accordance with the current provisions of the Geotechnical Investigation Specification > GB50021 94. | |
The sum of sulfate ion and chloride ion | <1500 | ||
Silicic acid | Mg/L | <175 | |
Product of magnesium ion and silicon dioxide | <15000 | ||
Free chlorine | Mg/L | At the backwater main | 0.5-1.0 |
Petro | Mg/L | <5 | |
Oil refining company | <10 |
Note: The methyl orange basicity is based on calcium carbonate;
Silicic acid is based on silica;
Magnesium ions are based on calcium carbonate.
1. The water quality standard of the closed system circulating cooling water should be determined according to the production process conditions;
2. The design concentration of the circulating cooling water of the open system should not be less than 3.0. The concentration multiple can be calculated as follows:
N=QM/QH+QW (3.1.9)
Wherein N concentration multiple;
QM supplemental water volume ((M3/H);
QH discharge water volume ((M3/H);
QW wind loss water volume (M3/H)
3. The number of heterotrophic bacteria in the circulating cooling water of the open system should be less than 5 × 105 / ML slime should be less than 4ML / M3;
Radar Level Gauge,High Frequency Radar Level Gauge,High Cost Performance Radar Level Gauge,Corrosion Resistant Radar Level Gauge
Jiangsu Leitai Automation Instrument Co., Ltd. , https://www.ltybmall.com