Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Tong Gang | 3210 | 0 | 50 | 150 |
altitude | Φ6.5mm | Q235 | Tong Gang | 3250 | 0 | 50 | 160 |
altitude | Φ8/10mm | Q235 | Beitai | 3250 | 0 | 50 | 160 |
Rebar | Φ12-14mm | HRB335 | Beitai | 3230 | 0 | 50 | 170 |
Rebar | Φ12-14mm | HRB335 | Xilin | 3230 | 0 | 50 | 170 |
Rebar | Φ16-25mm | HRB335 | Beitai | 3050 | 0 | 50 | 150 |
Rebar | Φ8-10mm | HRB335 | New Fushun Steel | 3450 | 0 | 50 | 130 |
Hot rolled coil | 2.75*1250*C | Q235 | Angang | 4350 | 0 | 0 | 250 |
Hot rolled coil | 3.0*1250*C | Q235 | Angang | 4250 | 0 | 0 | 200 |
Hot rolled coil | 4.0*1250*C | Q235 | Angang | 4000 | 0 | -20 | 200 |
Hot rolled coil | 4.75*1250*C | Q235 | Angang | 4000 | 0 | -20 | 200 |
Hot rolled coil | 5.5*1250*C | Q235 | Angang | 4000 | 0 | -20 | 200 |
Cold rolled plate | 1.0*1000*2000mm | Q195 | Bengang | 5100 | 0 | 50 | 150 |
Cold rolled plate | 1.5*1250*2500mm | Q195 | Bengang | 4950 | 0 | 0 | 100 |
Cold rolled plate | 2.0*1250*2500mm | Q195 | Angang | 4950 | 0 | 0 | 100 |
Cold rolled plate | 3.0*1250*2500mm | Q195 | Angang | 5200 | 0 | 0 | 100 |
Puzhong board | 8mm | Q235 | Tian Gang | 4400 | 0 | 0 | 350 |
Puzhong board | 8mm | Q235 | Jinan Steel | 4300 | 0 | 0 | 150 |
Puzhong board | 10mm | Q235 | Tian Gang | 4150 | 0 | 0 | 300 |
Puzhong board | 14-20mm | Q235 | Jigang | 3950 | 0 | 0 | 200 |
Low alloy plate | 14-20mm | Q345 | Jigang | 4100 | 0 | 0 | 170 |
Galvanized coil | 0.5mm*1000*C | SGCC | Hengtong | 6000 | 0 | 100 | 100 |
ll | 0.7mm*1000*C | SGCC | Bengang | 5450 | 0 | 0 | -150 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5550 | 0 | 100 | -50 |
I-beam | 12# | Q235 | Angang | 3000 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Angang | 3400 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | Acheng | 3140 | 0 | 0 | 10 |
Channel steel | 32# | Q235 | Acheng | 3310 | 0 | 0 | 10 |
Angle Steel | 40*4m | Q235 | Tong Gang | 3170 | 0 | 0 | 20 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3150 | 0 | 0 | 20 |
Total 2 Page First Previous [1] [2] Next Page Last Page
As one of the world's largest producers of Pvc floor mats, China can offer competitive prices. Under the scale of our productivity, the labor cost is relatively low, which makes the price of China's Non Slip Floor Mats in the international market has the advantage of being low, which fully meets the demand for economic products in the European and American markets, and our supply chain production capacity can meet large orders and complete a stable and continuous supply, which ensures that the market needs are met.
PVC Floor Mats,Pvc Mats Online,Custom Plastic Floor,Industrial Non Slip Rubber Matting,Kitchen Mats
Jiangyin Yining E-Commerce Co., Ltd , https://www.jspvcmatyining.com