10 Anshan Steel Market Price Quotes 13:20


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
altitude Φ6.5mm Q235 Angang 3650 0 100 350
altitude Φ8mm Q335 Beitai 3650 0 100 350
Rebar Φ12mm HRB335 Beitai 3700 100 150 350
Rebar Φ12mm HRB335 Ling Gang 3770 100 150 440
Rebar Φ16-25mm HRB335 New Fushun Steel 3650 100 150 430
Rebar Φ16-25mm HRB335 Beitai 3600 100 150 350
Rebar Φ16-25mm HRB335 Ling Gang 3650 100 150 430
Hot rolled coil 2.0mm*1250*C Q235 Anshan Iron and Steel (1700) 4880 0 100 300
Hot rolled coil 2.5mm*1250*C Q235 Anshan Iron and Steel (1700) 4630 0 110 180
Hot rolled coil 3.0mm*1500*C Q235 Anshan Iron and Steel (1780) 4470 0 100 120
Hot rolled coil 3.0mm*1250*C Q235 Anshan Iron and Steel (1700) 4470 0 100 120
Hot rolled coil 5.5mm*1500*C Q235 Anshan Iron and Steel (1700) 4300 0 100 200
Hot rolled coil 1.8mm*1250 Q335 Tong Gang 4850 0 100 230
Hot rolled coil 2.5mm*1250 Q435 Tong Gang 4600 0 100 200
Hot rolled coil 3.5mm*1500 Q136 Tong Gang 4280 0 100 210
Hot rolled coil 5.5mm*1500 Q236 Tong Gang 4280 0 100 180
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 5100 0 0 0
Cold rolled plate 1.5mm*1000*2000 Q195 Angang 5050 0 0 0
Cold rolled plate 2.0mm*1000*2000 Q195 Angang 5050 0 0 0
Puzhong board 8mm Q235 Angang Sold Out 0 0 0
Puzhong board 20mm Q235 Angang 4400 0 120 120
Puzhong board 20mm Q235 Tianzhong 4400 0 250 350
Low alloy plate 6mm Q345 Angang Sold Out 0 0 0
Low alloy plate 8mm Q345 Angang Sold Out 0 0 0
Low alloy plate 20mm Q345 Angang 4550 0 150 150
Checkerboard 3.5mm*1250*6000 Q235 Angang 4550 130 130 130
Checkerboard 4.5mm*1250*6000 Q235 Angang 4550 130 130 130
Checkerboard 5.5mm*1250*6000 Q235 Angang 4550 130 130 130
Checkerboard 6.5mm*1250*6000 Q235 Angang 4550 130 130 130
Seamless tube 57mm*3.5 20# Angang 4700 0 0 0
Seamless tube 108mm*4.5 20# Angang 4350 0 0 0
Seamless tube 113mm*4.5 20# Angang 4600 0 0 0
Seamless tube 159mm*6 20# Angang 4450 0 0 0
I-beam 12# Q235 A Gang 3420 0 50 150
I-beam 25# Q235 Angang 3750 100 150 230
Channel steel 16# Q235 A Gang 3400 0 50 150
Channel steel 25# Q235 Rolling 3620 100 150 250
Angle Steel 50*5mm Q235 Tong Gang 3600 200 280 380
Angle Steel 80*8mm Q235 Tong Gang 3550 120 200 300


Total 2 Page First Previous [1] [2] Next Page Last Page

Loader Parts

Loader Parts,Track Loader Parts,Case Loader Parts,Skid Loader Parts

JINING SHANTE SONGZHENG CONSTRUCTION MACHINERY CO.LTD , https://www.stszcmparts.com