Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Change | Note |
Common line | ¢6.5mm | Q235 | Handan Iron and Steel | 3500 | +30 | out of stock |
Common line | ¢6.5mm | Q235 | Changgang | 3500 | +50 | |
altitude | ¢6.5 | Q235 | Jiyuan Steel Factory | 3720 | +50 | out of stock |
altitude | ¢6.5mm | Q235 | Handan Iron and Steel | 3680 | +80 | out of stock |
altitude | ¢6.5 | Q235 | Wine and Steel | 3700 | +70 | out of stock |
altitude | ¢6.5 | Q235 | Jincheng Fusheng | 3580 | +60 | Less goods |
altitude | ¢8mm | Q235 | Haixin | 3700 | +80 | out of stock |
Rebar | ¢12mm | HRB335 | Angang | 3760 | +40 | Less goods |
Rebar | ¢12/14mm | HRB335 | Jiyuan Steel Factory | 3720/3600 | - | out of stock |
Rebar | ¢14/16mm | HRB335 | Angang | 3650/3600 | - | out of stock |
Rebar | ¢12-14mm | HRB335 | Longgang | 3580 | - | out of stock |
Rebar | ¢16-25mm | HRB335 | Changgang | 3400 | +70 | |
Rebar | ¢/14/16-25mm | HRB335 | Jincheng Fusheng | 3380/3400 | +50 | Less goods |
Rebar | ¢18-20mm | HRB335 | Angang | 3510 | - | Less goods |
Rebar | ¢22-25mm | HRB335 | Angang | 3490 | - | Less goods |
Rebar | ¢16-25mm | HRB335 | Handan Iron and Steel | 3480 | - | out of stock |
Rebar | ¢16-25mm | HRB335 | Jiyuan Steel Factory | 3480 | - | Less goods |
Rebar | ¢16-25mm | HRB335 | Wine and Steel | 3430 | - | Less goods |
Rebar | ¢16-25mm | HRB335 | Longgang | 3410 | - | Less goods |
Rebar | ¢16-25mm | HRB335 | Steel | 3600 | - | out of stock |
Rebar | ¢16-25mm | HRB335 | Haixin | 3430 | +30 | |
Rebar | 28mm | HRB335 | Angang | 3580 | - | out of stock |
Rebar | 32mm | HRB335 | Angang | 3590 | - | out of stock |
Tertiary rebar | ¢12mm | HRB400 | Angang | 3880 | - | out of stock |
Tertiary rebar | ¢14mm | HRB400 | Angang | 3760 | - | Less goods |
Tertiary rebar | ¢18-20mm | HRB400 | Angang | 3700 | - | Less goods |
Tertiary rebar | ¢22-25mm | HRB400 | Angang | 3660 | - | Less goods |
Tertiary rebar | ¢12mm | HRB400 | Jiyuan Steel Factory | 3860 | - | Less goods |
Tertiary rebar | ¢14mm | HRB400 | Jiyuan Steel Factory | 3760 | - | Less goods |
Tertiary rebar | ¢16-18mm | HRB400 | Jiyuan Steel Factory | 3700 | - | Less goods |
Tertiary rebar | ¢20-25mm | HRB400 | Jiyuan Steel Factory | 3660 | - | Less goods |
Tertiary rebar | ¢12mm | HRB400 | Shi Heng | 3700 | - | Less goods |
Tertiary rebar | ¢14mm | HRB400 | Shi Heng | 3670 | - | out of stock |
Tertiary rebar | ¢16-25mm | HRB400 | Longgang | 3600 | +50 | out of stock |
Tertiary rebar | ¢16-25mm | HRB400 | Steel | 3730 | +50 | out of stock |
Rebar is the weight of the price |
Editor's Choice
Cold-rolled steel sheet profile pipe Materials | Beijing Tianjin Shanghai Guangzhou Wuhan All markets |
Non-ferrous metals LME base metals Small metals copper and aluminum | Yangtze Nonferrous Colored Wuxi Guangdong Shanghai Beijing Tianjin |
Charge scrap steel ore pig iron alloy steel billet coke | Basic metal small metal metal powder metal chemical |
Scrap Metal Scrap Copper Scrap Iron Scrap Aluminum Scrap Nickel Nickel Lead | Copper, aluminum nickel 0# zinc 1# zinc/tin lead more charts |
Stainless Scrap Wuxi Foshan Shanghai Taiyuan Beijing | Rebar normal cold hot plate more charts |
Hyundai Parts,Machinery Spare Parts,Hyundai Aftermarket Parts,Dump Truck Spare Parts
JINING SHANTE SONGZHENG CONSTRUCTION MACHINERY CO.LTD , https://www.stszcmparts.com